Pure Salt Tablet
Price And Quantity
- Piece/Pieces
- 28000
- Kilograms/Kilograms
- 16 INR
Product Specifications
- Other
- Refined
Product Description
With the aid of our diligent professionals, we are remarked as the prominent manufacturer and exporter of a wide stock of Pure Salt Tablet. These salt tables are used for water softening purpose in different water treatment plants and purifiers. It is available for our patrons in various packaging options at cost effective prices. Our Pure Salt Tablet is composed of refined salt, which is largely demanded in the market for its unadulterated quality.
Feature:
- Accurate PH
- Air tight packaging
- High iodine and iron content
Technical Condition for Salt Tablet | |||||
SALT TABLET | |||||
Description: - White Tablet free from Visible Contamination | |||||
Property | Unit | Purity 99.00 | |||
Packing Size- | 25Kg in HDPE / PP Bags | ||||
1.Physical Parameters. | |||||
Appearance | - | Brilliant white | |||
Odour | - | Odourless. | |||
Taste | - | Characteristic salty taste. | |||
Whiteness Index | - | 88 min. | |||
2.Chemical Parameters. | |||||
Moisture. | % w /w | 0.40% max. | |||
Calcium (On Dry Basis). | % w /w | 0.08% max. | |||
Magnesium .(On Dry Basis). | % w /w | 0.08% max. | |||
Sulphate. | mg /kg | 0.20% max. | |||
Water Insolubles matter in % (Excluding Silica) | mg /kg | 0.02% max. | |||
Sodium Chloride. .(On Dry Basis). | % w /w | 99.00% min. | |||
Iodine | mg /kg | As required | |||
PFC | mg /kg | < 10ppm. | |||
Fe | mg /kg | < 5ppm. | |||
Heavey Metals | mg /kg | < 5ppm. | |||
Alkalinity (as Na2Co3) | Mg /Kg | 0.1 % max. | |||
pH | - | 7.5 +/- 0.5. | |||
SILICA. | - | as required. | |||
3. Mechanical Parameters | |||||
Tablet Diameter | mm | 22mm | |||
Tablet Height | mm | 10mm +-0.5mm | |||
Trade Information
- 13000 Per Day
- 1 Days
Related Products
Contact Us
"Shree Ram House", Ground Floor, TCX-South-20, Ward-12-A, Behind Oriental Bank Of Commerce, Gandhidham, Gujarat, 370201, India
Phone :08045479272