- Piece/Pieces
- 28000
- Kilograms/Kilograms
- 16 INR
- Refined
Upholding a vast expertise in the pharmaceutical industry, our team of professionals manufacture, supply and export highly effective stock of Tablet Salt. These tablets are used by various people who take vegan diet, in order to supplement their sodium intake. In addition to this, people who perform rigorous exercise also take this tablet. Our offered Tablet Salt is provided in bulk assortments to various chemist shops, hospitals & clinics, packed in air tight and tamper proof packaging materials.
Features:
Rich source of sodium
- Accurate composition
- No side effects
Specification
Property | Unit | Purity 99.00 |
1.Physical Parameters. | ||
Appearance | - | Brilliant white |
Odour | - | Odourless. |
Taste | - | Characteristic salty taste. |
Whiteness Index | - | 88 min. |
2.Chemical Parameters. | ||
Moisture. | % w /w | 0.40% max. |
Calcium (On Dry Basis). | % w /w | 0.08% max. |
Magnesium .(On Dry Basis). | % w /w | 0.08% max. |
Sulphate. | mg /kg | 0.20% max. |
Water Insolubles matter in % (Excluding Silica) | mg /kg | 0.02% max. |
Sodium Chloride. .(On Dry Basis). | % w /w | 99.00% min. |
Iodine | mg /kg | As required |
PFC | mg /kg | < 10ppm. |
Fe | mg /kg | < 5ppm. |
Heavy Metals | mg /kg | < 5ppm. |
Alkalinity (as Na2Co3) | Mg /Kg | 0.1 % max. |
pH | - | 7.5 +/- 0.5. |
SILICA. | - | as required. |
3. Mechanical Parameters | ||
Tablet Diameter | mm | 22mm |
Tablet Height | mm | 10mm +-0.5mm |
- 13000 Per Day
- 1 Days